BIM : Building Information Modeling
Philips Wide-Lite offers complete 3D BIM (RFA) and 2D (DXF DWG and DGN) file format packages of our most popular luminaire models. Our BIM packages include 3D revit symbols and luminaire attributes, and are designed to assist you in the auditing process. These tools will help specifiers create design plans that are more sustainable, and allow designers to seamlessly integrate lighting into their project, saving both time and money as they eliminate the guesswork on how the lighting performs and integrates in the built environment, and ultimately provide greater value to owners.
Architectural Floodlights
| 2012/06/15 | Universal Flood - UF3 LED | |||
| 2012/06/15 | DecoFlood - DFS5S | |||
| 2012/06/15 | DecoFlood - DFS5P | |||
| 2012/06/15 | DecoFlood - DFS5E | |||
| 2012/06/15 | DecoFlood - DFS4S | |||
| 2012/06/15 | DecoFlood - DFS4PT | |||
| 2012/06/15 | DecoFlood - DFS4P | |||
| 2012/06/15 | DecoFlood - DFS4E | |||
| 2012/06/15 | DecoFlood - DFS4C | |||
| 2012/06/15 | DecoFlood - DFS3S | |||
| 2012/06/15 | DecoFlood - DFS3PT | |||
| 2012/06/15 | DecoFlood - DFS3P | |||
| 2012/06/15 | DecoFlood - DFS3G | |||
| 2012/06/15 | DecoFlood - DFS3E | |||
| 2012/06/15 | DecoFlood - DFS2PT | |||
| 2012/06/15 | DecoFlood - DFS2E | |||
| 2012/06/15 | DecoFlood - DFS1 |
Area and Site
| 2012/06/15 | SiteMaster - SMR LED | |||
| 2012/06/15 | QLA Large | |||
| 2012/06/15 | QLA Small | |||
| 2012/06/15 | Optra 2 LED- OP2L-Post | |||
| 2012/06/15 | Optra 2 LED- OP2L-Arm | |||
| 2012/06/15 | AeroScape - ASA Large | |||
| 2012/06/15 | AeroScape - ASA Small |
Gas Station Canopy
| 2012/06/15 | Mini 300 LED |
Parking Garage and Under Canopy
| 2012/06/15 | Vizor LED - VZ24 | |||
| 2012/06/15 | QLP Gen-2 |
Wall Mount
| 2012/06/15 | GeoScapes 1 - GS1-LED | |||
| 2012/06/15 | GXLW-LED | |||
| 2012/06/15 | AWS4 | |||
| 2012/06/15 | AWS3 | |||
| 2012/06/15 | AWS2 | |||
| 2012/06/15 | AWS1 | |||
| 2012/06/15 | AeroScape - ASW Large | |||
| 2012/06/15 | AeroScape - ASW Small | |||
| 2012/06/15 | QLW-16G1 |

